Interesting commercial piece just 10 minutes to town. Currently storage facility for Pagosa Fence Company. Several open sheds are included along with a sales office trailer. There is a 3 bedroom doublewide on the lot that conveys with the sale. The doublewide has just been remodeled and is beautiful inside, new fixtures, new paint, new flooring and new decks almost completed! Seller needs some time to remove Pagosa Fence Company equipment.This property needs to be seen!Kitchen pictures will be coming soon
| MLS # | 834278 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | Team Pagosa Realty Group | Laura Daniels |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 1,920 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | Commercial |
| Acreage | 1.39 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Furnished | Unfurnished |
| Exterior Features | Propane Tank Owned |
|---|---|
| Roof | Other |
| Parking Features | Parking Spaces |
|---|
| Utilities | Electricity Connected, Propane, Septic Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 370 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $698,000 low | high Med: $264,000 sqft: 1,920 low | high Med: 896 $ / sqft: $364 low | high Med: $317 On site: 182 low | high Med: 139 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS04 (Aspen Springs) |
| Community Name | Aspen Springs 3 04 Cnty Code 00040 |
| Listing VS Median (in Aspen Springs 3 04 Cnty Code 00040) | |
Price: $698,000 low | high Med: $264,000 sqft: 1,920 low | high Med: 896 $ / sqft: $364 low | high Med: $317 On site: 182 low | high Med: 139 | |